You are here

Beds/Baths

1 BR
1 BA
Age 18 and under.

Description

This large one bedroom 700 sq/ft condo in the Center Village is within easy walking distance to the American Eagle & Flyer lifts. This condo has a King bed in the large bedroom. The bathroom has a combination shower/bath and plenty of room. The dining room table seats 4 with room for appetizers. The balcony is great for evening relaxing while taking in great views of the sunset over vail pass, you can also see Copper Mountain and the American Flyer lift. Free wifi and covered garage parking also included. There are Community laundry facilities and great building amenities including 3 separate outdoor hot tubs, steam room and workout area! STR22-R-00496. One parking space per condo available on-site. Any additional vehicles have to park at the North Alpine Lot. Please note that Copper is now charging $20 per night for overflow parking.

Amenities

GENERAL

  • Clothes Dryer
  • Elevator
  • Fireplace
  • Garage
  • Hair Dryer
  • Heating
  • Internet
  • Iron & Board
  • Linens Provided
  • Living Room
  • Parking
  • Telephone
  • Towels Provided
  • Washing Machine
  • Wifi
  • Free Wifi

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
05/18/2025 - 05/22/2025$117 - $138
05/25/2025 - 05/29/2025$117 - $138
03/01/2025 - 05/31/2025$117 - $138$657 - $802
06/01/2025 - 06/05/2025$115 - $138
06/01/2025 - 08/31/2025$115 - $230$745 - $897$2,850 - $3,220
06/08/2025 - 06/12/2025$115 - $138
06/15/2025 - 06/19/2025$115 - $138
06/22/2025 - 06/26/2025$115 - $138
06/29/2025 - 07/03/2025$115 - $138
07/06/2025 - 07/10/2025$115 - $138
07/13/2025 - 07/17/2025$115 - $138
07/20/2025 - 07/24/2025$115 - $138
07/27/2025 - 07/31/2025$115 - $138
08/03/2025 - 08/07/2025$115 - $138
08/10/2025 - 08/14/2025$115 - $138
08/17/2025 - 08/21/2025$115 - $138
08/24/2025 - 08/28/2025$115 - $138
08/31/2025 - 08/31/2025$115 - $138
09/01/2025 - 09/04/2025$115 - $308
09/01/2025 - 11/30/2025$115 - $308$783 - $1,434$2,882 - $5,208
09/07/2025 - 09/11/2025$115 - $308
09/14/2025 - 09/18/2025$115 - $308
09/21/2025 - 09/25/2025$115 - $308
09/28/2025 - 10/02/2025$115 - $308
10/05/2025 - 10/09/2025$115 - $308
10/12/2025 - 10/16/2025$115 - $308
10/19/2025 - 10/23/2025$115 - $308
10/26/2025 - 10/30/2025$115 - $308
11/02/2025 - 11/06/2025$115 - $308
11/09/2025 - 11/13/2025$115 - $308
11/16/2025 - 11/20/2025$115 - $308
11/23/2025 - 11/27/2025$115 - $308
11/30/2025 - 11/30/2025$115 - $308
12/01/2025 - 12/04/2025$140 - $568
12/01/2025 - 02/28/2026$140 - $643$1,234 - $4,242$8,423 - $11,925
12/07/2025 - 12/11/2025$140 - $568
12/14/2025 - 12/18/2025$140 - $568
12/21/2025 - 12/25/2025$140 - $568
12/28/2025 - 01/01/2026$140 - $568
01/04/2026 - 01/08/2026$140 - $568
01/11/2026 - 01/15/2026$140 - $568
01/18/2026 - 01/22/2026$140 - $568
01/25/2026 - 01/29/2026$140 - $568
02/01/2026 - 02/05/2026$140 - $568
02/08/2026 - 02/12/2026$140 - $568
02/15/2026 - 02/19/2026$140 - $568
02/22/2026 - 02/26/2026$140 - $568
03/01/2026 - 03/05/2026$191 - $700
03/01/2026 - 05/31/2026$191 - $700$1,337 - $4,900$6,370 - $21,000
03/08/2026 - 03/12/2026$191 - $700
03/15/2026 - 03/19/2026$191 - $700
03/22/2026 - 03/26/2026$191 - $700
03/29/2026 - 04/02/2026$191 - $700
04/05/2026 - 04/09/2026$191 - $700
04/12/2026 - 04/16/2026$191 - $700
04/19/2026 - 04/23/2026$191 - $700
04/26/2026 - 04/30/2026$191 - $700
05/03/2026 - 05/07/2026$191 - $700
05/10/2026 - 05/14/2026$191 - $700
05/17/2026 - 05/21/2026$191 - $700
05/24/2026 - 05/28/2026$191 - $700
05/31/2026 - 05/31/2026$191 - $700

Location

Get Directions