You are here

Beds/Baths

3 BR
2 BA
Age 18 and under.

Description

This recently renovated Ten Mile Haus condominium is a 3 Bedroom, 2 Bath unit that Sleeps 6 people. In the Master Bedroom, there is a queen size bed. Other bedding within the residence includes a queen size bed in the 2nd Bedroom, the third bedroom has two sets of bunk beds plus a twin trundle bed. Amenities in this spacious condo include a Gas burning Fireplace, TV, DVD player, and, Full Size Kitchen. This unit is "Ski-in/Walk-out" and only a short distance from the American Eagle and American Flyer Lifts. The large 1,120 square foot floor plan gives plenty of room to relax. The building has indoor, covered parking, community Laundry Facilities. Right on the Condo Access ski run! Ten Mile Haus #A3 is ideal for families or groups and is a short 2 min. walk distance from the Center Village at Copper Mountain. | Summit County Colorado Short Term Rental Permit #BCA-72359 | One parking space per condo available on-site. Any additional vehicles have to park at the North Alpine Lot. Please note that Copper is now charging $20 per night for overflow parking.

Amenities

GENERAL

  • Elevator
  • Fireplace
  • Garage
  • Hair Dryer
  • Heating
  • Internet
  • Iron & Board
  • Linens Provided
  • Living Room
  • Parking
  • Towels Provided
  • Wifi
  • Free Wifi

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
May 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
05/11/2025 - 05/15/2025$194 - $216
05/18/2025 - 05/22/2025$194 - $216
05/25/2025 - 05/29/2025$194 - $216
03/01/2025 - 05/31/2025$184 - $216$1,104 - $1,475
06/01/2025 - 06/05/2025$180 - $216
06/01/2025 - 08/31/2025$180 - $360$1,165 - $1,404$4,460 - $5,040
06/08/2025 - 06/12/2025$180 - $216
06/15/2025 - 06/19/2025$180 - $216
06/22/2025 - 06/26/2025$180 - $216
06/29/2025 - 07/03/2025$180 - $216
07/06/2025 - 07/10/2025$180 - $216
07/13/2025 - 07/17/2025$180 - $216
07/20/2025 - 07/24/2025$180 - $216
07/27/2025 - 07/31/2025$180 - $216
08/03/2025 - 08/07/2025$180 - $216
08/10/2025 - 08/14/2025$180 - $216
08/17/2025 - 08/21/2025$180 - $216
08/24/2025 - 08/28/2025$180 - $216
08/31/2025 - 08/31/2025$180 - $216
09/01/2025 - 09/04/2025$180 - $529
09/01/2025 - 11/30/2025$180 - $529$1,225 - $3,419$4,511 - $9,054
09/07/2025 - 09/11/2025$180 - $529
09/14/2025 - 09/18/2025$180 - $529
09/21/2025 - 09/25/2025$180 - $529
09/28/2025 - 10/02/2025$180 - $529
10/05/2025 - 10/09/2025$180 - $529
10/12/2025 - 10/16/2025$180 - $529
10/19/2025 - 10/23/2025$180 - $529
10/26/2025 - 10/30/2025$180 - $529
11/02/2025 - 11/06/2025$180 - $529
11/09/2025 - 11/13/2025$180 - $529
11/16/2025 - 11/20/2025$180 - $529
11/23/2025 - 11/27/2025$180 - $529
11/30/2025 - 11/30/2025$180 - $529
12/01/2025 - 12/04/2025$245 - $955
12/01/2025 - 02/28/2026$245 - $1,074$2,191 - $7,035$15,209 - $20,866
12/07/2025 - 12/11/2025$245 - $955
12/14/2025 - 12/18/2025$245 - $955
12/21/2025 - 12/25/2025$245 - $955
12/28/2025 - 01/01/2026$245 - $955
01/04/2026 - 01/08/2026$245 - $955
01/11/2026 - 01/15/2026$245 - $955
01/18/2026 - 01/22/2026$245 - $955
01/25/2026 - 01/29/2026$245 - $955
02/01/2026 - 02/05/2026$245 - $955
02/08/2026 - 02/12/2026$245 - $955
02/15/2026 - 02/19/2026$245 - $955
02/22/2026 - 02/26/2026$245 - $955
03/01/2026 - 03/05/2026$333 - $895
03/01/2026 - 05/31/2026$333 - $895$2,331 - $6,265$11,208 - $23,199
03/08/2026 - 03/12/2026$333 - $895
03/15/2026 - 03/19/2026$333 - $895
03/22/2026 - 03/26/2026$333 - $895
03/29/2026 - 04/02/2026$333 - $895
04/05/2026 - 04/09/2026$333 - $895
04/12/2026 - 04/16/2026$333 - $895
04/19/2026 - 04/23/2026$333 - $895
04/26/2026 - 04/30/2026$333 - $895
05/03/2026 - 05/07/2026$333 - $895
05/10/2026 - 05/14/2026$333 - $895
05/17/2026 - 05/21/2026$333 - $895
05/24/2026 - 05/28/2026$333 - $895
05/31/2026 - 05/31/2026$333 - $895

Location

Get Directions